avg. price in €/100kg Daily copper price * LME (USD) Daily price
ø/2025 914.61 9,345.25
01/2025 894.67 8,977.57
Day Daily copper price (EUR/100kg) LME (USD)
02/01/2025 869.18 8,685.50
03/01/2025 872.55 8,701.00
06/01/2025 881.85 8,893.50
07/01/2025 882.49 8,886.00
08/01/2025 887.98 8,847.00
09/01/2025 897.29 8,960.50
10/01/2025 900.44 8,995.50
13/01/2025 907.94 8,980.00
14/01/2025 907.46 9,016.00
15/01/2025 903.35 9,020.00
16/01/2025 916.95 9,135.00
17/01/2025 914.61 9,132.00
20/01/2025 903.88 9,043.50
21/01/2025 903.44 9,067.00
22/01/2025 901.18 9,123.00
23/01/2025 897.68 9,056.00
24/01/2025 907.08 9,218.00
27/01/2025 886.94 9,051.00
28/01/2025 880.38 8,890.50
29/01/2025 880.90 8,881.00
30/01/2025 889.96 8,975.00
31/01/2025 889.22 8,949.50
02/2025 923.50 9,329.25
Day Daily copper price (EUR/100kg) LME (USD)
03/02/2025 892.10 8,866.50
04/02/2025 898.36 8,993.00
05/02/2025 893.31 9,025.00
06/02/2025 912.13 9,165.00
07/02/2025 922.52 9,288.00
10/02/2025 928.12 9,287.50
11/02/2025 923.18 9,245.00
12/02/2025 921.68 9,277.50
13/02/2025 928.28 9,362.00
14/02/2025 964.29 9,812.00
17/02/2025 914.33 9,291.00
18/02/2025 916.12 9,295.00
19/02/2025 931.67 9,433.00
20/02/2025 938.96 9,514.50
21/02/2025 934.75 9,494.00
24/02/2025 933.91 9,490.00
25/02/2025 929.01 9,463.00
26/02/2025 934.27 9,504.00
27/02/2025 925.80 9,415.50
28/02/2025 927.13 9,363.50
03/2025 926.71 9,731.07
Day Daily copper price (EUR/100kg) LME (USD)
03/03/2025 921.25 9,360.50
04/03/2025 917.17 9,395.00
05/03/2025 918.52 9,541.00
06/03/2025 920.53 9,654.00
07/03/2025 916.61 9,664.00
10/03/2025 906.55 9,547.00
11/03/2025 907.83 9,628.00
12/03/2025 923.64 9,766.00
13/03/2025 921.57 9,702.50
14/03/2025 921.72 9,759.00
17/03/2025 920.45 9,748.00
18/03/2025 927.42 9,834.00
19/03/2025 935.46 9,914.00
20/03/2025 941.20 9,911.50
21/03/2025 933.70 9,829.00
24/03/2025 947.88 9,978.00
25/03/2025 948.34 9,982.00
26/03/2025 942.93 9,884.00
27/03/2025 933.74 9,787.00
28/03/2025 934.31 9,795.00
31/03/2025 920.07 9,673.00
04/2025 921.54 9,652.00
Day Daily copper price (EUR/100kg) LME (USD)
01/04/2025 921.54 9,652.00

* The Data and Trademarks are used under the licence from LME. LME has no involvement and accepts no responsibility to any third party in connection with the use of the Data and Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.